League Table 2012
May 8th, 2012 by Gordon
May 8th, 2012 by Gordon
Mar 15th, 2012 by admin
Tuesday 8th May | Tuesday 5th June | |||||||
AUCHENCAIRN | V | NEW ABBEY | CASTLE DOUGLAS | V | NEW ABBEY | |||
CASTLE DOUGLAS | V | SPALDING | DALBEATTIE | V | GATEHOUSE | |||
CREETOWN | V | GATEHOUSE | KIRKCUDBRIGHT | V | AUCHENCAIRN | |||
DALBEATTIE | V | KIRKCUDBRIGHT | SPALDING | V | CREETOWN | |||
Tuesday 15th May | Tuesday 12th June | |||||||
CREETOWN | V | AUCHENCAIRN | NEW ABBEY | V | DALBEATTIE | |||
DALBEATTIE | V | CASTLE DOUGLAS | AUCHENCAIRN | V | SPALDING | |||
GATEHOUSE | V | SPALDING | CREETOWN | V | KIRKCUDBRIGHT | |||
KIRKCUDBRIGHT | V | NEW ABBEY | GATEHOUSE | V | CASTLE DOUGLAS | |||
Tuesday 22nd May | Tuesday 19th June | |||||||
AUCHENCAIRN | V | DALBEATTIE | GATEHOUSE | V | AUCHENCAIRN | |||
CASTLE DOUGLAS | V | CREETOWN | KIRKCUDBRIGHT | V | CASTLE DOUGLAS | |||
NEW ABBEY | V | GATEHOUSE | NEW ABBEY | V | CREETOWN | |||
SPALDING | V | KIRKCUDBRIGHT | SPALDING | V | DALBEATTIE | |||
Tuesday 29th May | ||||||||
AUCHENCAIRN | V | CASTLE DOUGLAS | ||||||
CREETOWN | V | DALBEATTIE | ||||||
GATEHOUSE | V | KIRKCUDBRIGHT | ||||||
NEW ABBEY | V | SPALDING | ||||||
X | XX | X |
Aug 17th, 2011 by admin
The play-off for the Seniors Triple League Title between Section ‘A’ winners Auchencairn and Section ‘B’ winners New Abbey will be played at Dalbeattie BC on Monday 22nd August at 2.00pm.
Jul 4th, 2011 by admin
S | P | P | Section ‘A’ | S | .. | S | P | P | Section ‘B’ | P | ||||
4th July | 4th July | |||||||||||||
Auchencairn | 6 | v | 0 | Kirkcudbright | -5 | Dalbeattie | 0 | v | 6 | New Abbey | +5 | |||
New Abbey | 1 | v | 5 | Dalbeattie | +4 | Castle Douglas | 4 | v | 2 | Spalding | -4 | |||
Castle Douglas | Auchencairn | |||||||||||||
11th July | 11th July | |||||||||||||
-7 | Castle Douglas | 2 | v | 4 | Auchencairn | +7 | +13 | Auchencairn | 6 | v | 0 | Castle Douglas | -13 | |
-10 | Kirkcudbright | 0 | v | 6 | New Abbey | +10 | -14 | Spalding | 2 | v | 4 | Dalbeattie | +14 | |
Dalbeattie | New Abbey | |||||||||||||
18th July | 18th July | |||||||||||||
+2 | Kirkcudbright | 4 | v | 2 | Dalbeattie | -2 | +13 | Spalding | 6 | v | 0 | Auchencairn | -13 | |
+12 | New Abbey | 6 | v | 0 | Castle Douglas | -12 | -7 | Castle Douglas | 0 | v | 6 | New Abbey | +7 | |
Auchencairn | Dalbeattie | |||||||||||||
1st August | 1st August | |||||||||||||
+15 | Dalbeattie | 5 | v | 1 | Castle Douglas | -15 | +2 | Castle Douglas | 4 | v | 2 | Dalbeattie | -2 | |
+6 | Auchencairn | 6 | v | 0 | New Abbey | -6 | +1 | New Abbey | 4 | v | 2 | Auchencairn | -1 | |
Kirkcudbright | Spalding | |||||||||||||
8th August | 8th August | |||||||||||||
-11 | Dalbeattie | 2 | v | 4 | Auchencairn | +11 | +3 | Auchencairn | 6 | v | 0 | Dalbeattie | -3 | |
+2 | Castle Douglas | 4 | v | 2 | Kirkcudbright | -2 | -5 | Spalding | 1 | v | 5 | New Abbey | +5 | |
New Abbey | Castle Douglas | |||||||||||||
Auchencairn | 20 | +24 | Auchencairn | 14 | ||||||||||
Castle Douglas | 7 | Castle Douglas | 8 | |||||||||||
Dalbeattie | 14 | ? | Dalbeattie | 6 | ||||||||||
Kirkcudbright | 6 | New Abbey | 21 | |||||||||||
New Abbey | 13 | Spalding | 11 |
Jun 14th, 2011 by admin
CASTLE DOUGLAS WIN THE LEAGUE TITLE ON THE LAST NIGHT WITH A 12 - 0 DEMOLITION OF SPALDING.
May 11th, 2011 by admin
Feb 24th, 2011 by admin
TUESDAY 3rd MAY | ||
AUCHENCAIRN 12/79 | V | CREETOWN 0/61 |
CASTLE DOUGLAS 10/79 | V | DALBEATTIE 2/58 |
SPALDING 9/54 | V | GATEHOUSE 3/38 |
NEW ABBEY 8/67 | V | KIRKCUDBRIGHT 4/54 |
TUESDAY 10th MAY | ||
DALBEATTIE 4/58 | V | AUCHENCAIRN 8/65 |
CREETOWN | V | CASTLE DOUGLAS |
GATEHOUSE 0/29 | V | NEW ABBEY 12/70 |
KIRKCUDBRIGHT 9/58 | V | SPALDING 3/32 |
TUESDAY 17th MAY | ||
CASTLE DOUGLAS | V | AUCHENCAIRN |
DALBEATTIE | V | CREETOWN |
KIRKCUDBRIGHT | V | GATEHOUSE |
SPALDING | V | NEW ABBEY |
TUESDAY 24th MAY | ||
AUCHENCAIRN | V | KIRKCUDBRIGHT |
GATEHOUSE | V | DALBEATTIE |
NEW ABBEY | V | CASTLE DOUGLAS |
CREETOWN | V | SPALDING |
TUESDAY 31st MAY | ||
CASTLE DOUGLAS | V | GATEHOUSE |
DALBEATTIE | V | NEW ABBEY |
KIRKCUDBRIGHT | V | CREETOWN |
SPALDING | V | AUCHENCAIRN |
TUESDAY 7th JUNE | ||
AUCHENCAIRN | V | GATEHOUSE |
CASTLE DOUGLAS | V | KIRKCUDBRIGHT |
CREETOWN | V | NEW ABBEY |
DALBEATTIE | V | SPALDING |
TUESDAY 14th JUNE | ||
NEW ABBEY | V | AUCHENCAIRN |
SPALDING | V | CASTLE DOUGLAS |
GATEHOUSE | V | CREETOWN |
KIRKCUDBRIGHT | V | DALBEATTIE |
Aug 23rd, 2010 by admin
The final of the Stewartry Seniors Triples League was played today at Castle Douglas between winners of section ‘A’ Auchencairn and section ‘B’ winners New Abbey.
Jim Richardson, Jim Clingan and Robert Bryden beat Joe Caldow, Billy Malcolmson and John McGarrie 16-11 and Jack Robinson, Les Shuttleworth and John Bigham beat Jock Smith, Jack Crocket and Laurie Little 14-8. Giving New Abbey a well deserved victory. Thanks to Castle Douglas for the use of their green which played well despite the rain.
May 4th, 2010 by admin
Apr 12th, 2010 by admin
TUESDAY 4th MAY
AUCHENCAIRN V NEW ABBEY
CASTLE
CREETOWN V GATEHOUSE
DALBEATTIE V KIRKCUDBRIGHT
TUESDAY 11th MAY
CREETOWN V AUCHENCAIRN
DALBEATTIE V CASTLE
GATEHOUSE V SPALDING
KIRKCUDBRIGHT V NEW ABBEY
TUESDAY 18th May
AUCHENCAIRN V DALBEATTIE
CASTLE DOUGLAS V CREETOWN
NEW ABBEY V GATEHOUSE
SPALDING V KIRKCUDBRIGHT
TUESDAY 25th May
AUCHENCAIRN V CASTLE
CREETOWN V DALBEATTIE
GATEHOUSE V KIRKCUDBRIGHT
NEW ABBEY V SPALDING
TUESDAY 1st JUNE
CASTLE DOUGLAS V NEW ABBEY
DALBEATTIE V GATEHOUSE
KIRKCUDBRIGHT V AUCHENCAIRN
SPALDING V CREETOWN
TUESDAY 8th June
NEW ABBEY V DALBEATTIE
AUCHENCAIRN V SPALDING
CREETOWN V KIRKCUDBRIGHT
GATEHOUSE V CASTLE
TUESDAY 15th June
GATEHOUSE V AUCHENCAIRN
KIRKCUDBRIGHT V CASTLE
NEW ABBEY V CREETOWN
SPALDING V DALBEATTIE