Past Champions
Apr 2nd, 2008 by admin
Singles
Year | Winner | Club |
---|---|---|
1987 | J. McCALL | DALBEATTIE |
1988 | S. McCUBBIN | AUCHENCAIRN |
1989 | A. GREEN | CASTLE DOUGLAS |
1990 | T. MAXWELL | CASTLE DOUGLAS |
1991 | A. McLEOD | CASTLE DOUGLAS |
1992 | C WILSON | CREETOWN |
1993 | A. GREEN | CASTLE DOUGLAS |
1994 | A. McLEOD | CASTLE DOUGLAS |
1995 | M. TURNBULL | CASTLE DOUGLAS |
1996 | K.R. HARPER | DALBEATTIE |
1997 | G. MAXWELL | CASTLE DOUGLAS |
1998 | J. CRAWFORD | KIRKCUDBRIGHT |
1999 | I. SHUTTLEWORTH | NEW ABBEY |
2000 | K. SHUTTLEWORTH | NEW ABBEY |
2001 | G. BROWN Jr | GATEHOUSE |
2002 | M. BROWN | DALBEATTIE |
2003 | W.W. HENDERSON | DALBEATTIE |
2004 | S. RICHARDSON | DALBEATTIE |
2005 | S. CONCHAR | CASTLE DOUGLAS |
2006 | J. CRAWFORD | KIRKCUDBRIGHT |
2007 | K. SHUTTLEWORTH | NEW ABBEY |
2008 | J. McGAW | CASTLE DOUGLAS |
2009 | B. RICHARDSON | DALBEATTIE |
2010 | G. MAXWELL | CASTLE DOUGLAS |
2011 | S. RICHARDSON | DALBEATTIE |
2012 | A. DAVIES | CASTLE DOUGLAS |
2013 | G. BROWN | KIRKCUDBRIGHT |
2014 | G. BROWN | KIRKCUDBRIGHT |
2015 | H. ROBERTSON | NEW ABBEY |
2016 | K. SHUTTLEWORTH | NEW ABBEY |
2017 | K. SHUTTLEWORTH | NEW ABBEY |
2018 | D. GOURLAY | kIRKCUDBRIGHT |
Junior Singles
Year | Winner | Club |
---|---|---|
1987 | W. FERGUSON Jr | SPALDING |
1988 | M. TURNBULL | CASTLE DOUGLAS |
1989 | J. JARVIE | CREETOWN |
1990 | G. MAXWELL | CASTLE DOUGLAS |
1991 | A. McMILLAN | SPALDING |
1992 | J. JARVIE | CREETOWN |
1993 | J. HARPER | DALBEATTIE |
1994 | J. JARVIE | CREETOWN |
1995 | A. McLEOD | CASTLE DOUGLAS |
1996 | J. JARVIE | CREETOWN |
1997 | N. SHUTTLEWORTH | NEW ABBEY |
1998 | D. GREEN | CASTLE DOUGLAS |
1999 | S. FERGUSON | CASTLE DOUGLAS |
2000 | D. GOURLAY | KIRKCUDBRIGHT |
2001 | S. JOHNSTONE | KIRKCUDBRIGHT |
2002 | D. GREEN | CASTLE DOUGLAS |
2003 | G. GREEN | CASTLE DOUGLAS |
2004 | J. McGAW | CASTLE DOUGLAS |
2005 | J. McGAW | CASTLE DOUGLAS |
2006 | S. DAVIES | CASTLE DOUGLAS |
2007 | A. DAVIES | CASTLE DOUGLAS |
2008 | E. ROGERSON | GATEHOUSE |
2009 | R. McCLUNE | KIRKCUDBRIGHT |
2010 | G. DAVIES | CASTLE DOUGLAS |
2011 | B. WALKER | KIRKCUDBRIGHT |
2012 | E. McMINN | KIRKCUDBRIGHT |
2013 | R. CROSSAN | CASTLE DOUGLAS |
2014 | P. BROWN | KIRKCUDBRIGHT |
2015 | P. BROWN | KIRKCUDBRIGHT |
2016 | P. BROWN | KIRKCUDBRIGHT |
2017 | E. McMINN | KIRKCUDBRIGHT |
2018 | E. McCUBBIN | AUCHENCAIRN |
Pairs
Year | Winner | Club |
---|---|---|
1987 | R. McCORMICK, H. McLEOD | GATEHOUSE |
1988 | R. CAMPBELL, G. COCHRANE | GATEHOUSE |
1989 | A. HARVIE, A McFEGAN | SPALDING |
1990 | G. WILSON, H. ROBSON | DALBEATTIE |
1991 | W. TRUE, W. THOMPSON | KIRKCUDBRIGHT |
1992 | J. PORTER, S. McMINN | KIRKGUNZEON |
1993 | S. CONCHAR, I. McBRIDE | CASTLE DOUGLAS |
1994 | W. TRUE, W. THOMPSON | KIRKCUDBRIGHT |
1995 | J. McCALL, D. McKNIGHT | DALBEATTIE |
1996 | G. MAXWELL, A. McLEOD | CASTLE DOUGLAS |
1997 | H. SINCLAIR, A. McMILLAN | SPALDING |
1998 | K. & L. SHUTTLEWORTH | NEW ABBEY |
1999 | S. GILMOUR, T. MAXWELL | CASTLE DOUGLAS |
2000 | D. ROGERSON, G. BROWN Jr | GATEHOUSE |
2001 | J. McCALL, D. McKNIGHT | DALBEATTIE |
2002 | K. & L. SHUTTLEWORTH | NEW ABBEY |
2003 | A. HERRIES, G. McCLYMONT | CREETOWN |
2004 | J. McCALL, D. McKNIGHT | DALBEATTIE |
2005 | K. & L. SHUTTLEWORTH | NEW ABBEY |
2006 | G. & C. WILSON | CREETOWN |
2007 | B. McCLUNE, W. TRUE | KIRKCUDBRIGHT |
2008 | A. DAVIES, W. GREEN | CASTLE DOUGLAS |
2009 | A. DAVIES, S. DAVIES | CASTLE DOUGLAS |
2010 | A. DAVIES, S. DAVIES | CASTLE DOUGLAS |
2011 | G. BROWN, R. McCLUNE | KIRKCUDBRIGHT |
2012 | B. RICHARDSON, S. TAIT | DALBEATTIE |
2013 | K. SHUTTLEWORTH, O. CLINGAN | NEW ABBEY |
2014 | L. SHUTTLEWORTH, R. RICHARDSON | NEW ABBEY |
2015 | O. CLINGAN, K. SHUTTLEWORTH | NEW ABBEY |
2016 | WILLIAM BRYDSON, WILLIAM GREEN | CASTLE DOUGLAS |
2017 | J. RICHARDSON, R. CROSSAN | DALBEATTIE |
2018 | S. McCUBBIN, D. ROGERSON | AUCHENCAIRN |
Triples
Year | Winner | Club |
---|---|---|
1987 | M. SERVICE, G. MURRAY, J. KIRK | NEW ABBEY |
1988 | S. CONCHAR, W. BRYDSON, I. McBRIDE Jr | CASTLE DOUGLAS |
1989 | S. McCLYMONT, E. HOUSTON, J. JARVIE | CREETOWN |
1990 | A. GREEN, T. MAXWELL, I. MARTIN | CASTLE DOUGLAS |
1991 | G. MAXWELL, B. REID, A. McLEOD | CASTLE DOUGLAS |
1992 | S. McCUBBIN, J. CARNOCHAN, W. THOMSON | AUCHENCAIRN |
1993 | D. McKNIGHT, R. GIBSON, R. ANDERSON | DALBEATTIE |
1994 | A. GREEN, I. MARTIN, W. GREEN | CASTLE DOUGLAS |
1995 | B. McCORMICK, J. GILMOUR, G. BROWN | GATEHOUSE |
1996 | K.R., J. & J.J. HARPER | DALBEATTIE |
1997 | A., W. & D. GREEN | CASTLE DOUGLAS |
1998 | S. McCUBBIN, M. BROWN, B. RICHARDSON | DALBEATTIE |
1999 | J. CRAWFORD, A. & J. GORDON | KIRKCUDBRIGHT |
2000 | K. SHUTTLEWORTH, E. JOHNSTONE, L. SHUTTLEWORTH | NEW ABBEY |
2001 | W. BRYDSON, B. LOCKHART, T. MAXWELL | CASTLE DOUGLAS |
2002 | A., W. & D. GREEN | CASTLE DOUGLAS |
2003 | B. McCLUNE, W. TRUE, C. CAMPBELL | KIRKCUDBRIGHT |
2004 | K., N. & L. SHUTTLEWORTH | NEW ABBEY |
2005 | K., N. & L. SHUTTLEWORTH | NEW ABBEY |
2006 | J. McCALL, M. BROWN, S. FERGUSON | DALBEATTIE |
2007 | A., W. & D. GREEN | CASTLE DOUGLAS |
2008 | S. GILMOUR, H. ROBERTSON, S. RICHARDSON | CASTLE DOUGLAS |
2009 | G. MAXWELL, W. BRYDSON, T. MAXWELL | CASTLE DOUGLAS |
2010 | G. MAXWELL, W. BRYDSON, T. MAXWELL | CASTLE DOUGLAS |
2011 | K. & L. SHUTTLEWORTH, O. CLINGAN | NEW ABBEY |
2012 | W. GREEN, J. CRAWFORD, D. GREEN | CASTLE DOUGLAS |
2013 | S. McMINN, J. PORTER, B. McMINN | DALBEATTIE |
2014 | A. GIBSON, R. RICHARDSON, R. BRYDEN | NEW ABBEY |
2015 | J. CRAWFORD, W. BRYDSON, T. CAVEN | CASTLE DOUGLAS |
2016 | L SHUTTLEWORTH, O. CLINGAN, K. SHUTTLEWORTH | NEW ABBEY |
2017 | W, SHENNAN, S. DAVIES, M. McTAGGART | CASTLE DOUGLAS |
2018 | D. McFEGAN, J. & S. RICHARDSON | DALBEATTIE |
Fours
Year | Winner | Club |
---|---|---|
1987 | D. CARNOCHAN, J. GEDDES, F. McSHERRY, R. GIBSON | DALBEATTIE |
1988 | D. CARNOCHAN, J. GEDDES, F. McSHERRY, R. GIBSON | DALBEATTIE |
1989 | C. WILSON, A. HERRIES, W. LOCHRIE, J. BROWN | CREETOWN |
1990 | C. WILSON, A. HERRIES, F. CLARKE, J. BROWN | CREETOWN |
1991 | L. & A. HARRIS, J. THOMPSON, J. ROBSON | DALBEATTIE |
1992 | W. MAIR, G. MURRAY, M. SERVICE, C. McHARDY | NEW ABBEY |
1993 | S. CONCHAR, G. MAXWELL, A. GREEN, A. McLEOD | CASTLE DOUGLAS |
1994 | W. GIBSON Jr, K. & J. HARPER, S. GIBSON | DALBEATTIE |
1995 | S. GILMOUR, M. TURNBULL, B. LOCKHART, H. BRANNOCK | CASTLE DOUGLAS |
1996 | J. CALDOW, J. McGARRIE, R. HOPE, J. SMITH | AUCHENCAIRN |
1997 | J. CALDOW, J. SMITH, R. HOPE, E. ALLISON | AUCHENCAIRN |
1998 | G. HAINING, B. RICHARDSON, J.J. HARPER, I. COCHRANE | DALBEATTIE |
1999 | J. CRAWFORD, A.,A. & J. GORDON | KIRKCUDBRIGHT |
2000 | C. WILSON, A. HERRIES Jr, S. ROBINSON, G. WILSON | CREETOWN |
2001 | W. TRUE, B. McCLUNE, J. McFARLANE, W. THOMSON | KIRKCUDBRIGHT |
2002 | A., W., G. & D. GREEN | CASTLE DOUGLAS |
2003 | A. HERRIES, M. McCLYMONT, C. GRACIE, G. McCLYMONT | CREETOWN |
2004 | B. RICHARDSON, K. HENDERSON, J.J. HARPER, I. COCHRANE | DALBEATTIE |
2005 | S., A., N. & G. DAVIES | CASTLE DOUGLAS |
2006 | K., N. & L. SHUTTLEWORTH, O. CLINGAN | NEW ABBEY |
2007 | S. DAVIES, G. MAXWELL, H. ROBERTSON, G. DAVIES | CASTLE DOUGLAS |
2008 | K., N. & L. SHUTTLEWORTH, A. CLINGAN | NEW ABBEY |
2009 | K., N. & L. SHUTTLEWORTH, O. CLINGAN | NEW ABBEY |
2010 | B. RICHARDSON, R. PENNY, J. HARPER, S. RICHARDSON | DALBEATTIE |
2011 | T. ROGERS, G. COCHRANE, G. BAILEY, W. CARRUTHERS | GATEHOUSE |
2012 | G. BROWN, S. JOHNSTONE, T. DOCHERTY, T. AITKEN | KIRKCUDBRIGHT |
2013 | W. GREEN, W. BRYDSON, R. HOGG, D. GREEN | CASTLE DOUGLAS |
2014 | K., N. & L. SHUTTLEWORTH, O. CLINGAN | NEW ABBEY |
2015 | G. BROWN, S. JOHNSTONE, T. DOCHERTY, P. BROWN | KIRKCUDBRIGHT |
2016 | B. SWALES, G. DAVIES, S. DAVIES, A. DAVIES | CASTLE dOUGLAS |
2017 | J. RICHARDSON, D. McKNIGHT, B. McMINN, S. McMINN | DALBEATTIE |
2018 | S. LITTLE. D. GOURLAY & R, & B. McCLUNE | KIRKCUDBRIGHT |
Senior Fours
Year | Winner | Club |
---|---|---|
1987 | J. McDONALD, A. CAIRNIE, W. DAVIDSON, W. McCREADIE | KIRKCUDBRIGHT |
1988 | H. McLEOD, R. CAMPBELL, A. FITZPATRICK, J. GILMOUR | GATEHOUSE |
1989 | G. WOOD, J. HAISTINGS, D. COLTART, J. BARBER | SPALDING |
1990 | J. McDONALD, W. DAVIDSON, A, CALLANDER, J. MARSHALL | KIRKCUDBRIGHT |
1991 | H. McLEOD, R. CAMPBELL, A. FITZPATRICK, J. GILMOUR | GATEHOUSE |
1992 | B. McCORMICK, A. CAMPBELL, W. BRYAN, A. ROBB | GATEHOUSE |
1993 | A. HARVIE, J. FINDLAY, S.K. FERGUSON, G. LINDSAY | SPALDING |
1994 | B. McCORMICK, W. BRYAN, A. CAMPBELL, A. CARNOCHAN | GATEHOUSE |
1995 | B. McCORMICK, J. VEITCH, I. HANNAH, A. CARNOCHAN | GATEHOUSE |
1996 | J. POTTS, T. JONES, N. KIRKPATRICK, J. McSKIMMING | CASTLE DOUGLAS |
1997 | A. HARVIE, J. FINDLAY, G. LINDSAY, S.K. FERGUSON | SPALDING |
1998 | D. KIMM, W. NUGENT, W. CLINGAN, I. SHUTTLEWORTH | NEW ABBEY |
1999 | A. HARVIE, J. FINDLAY, G. LINDSAY, S.K. FERGUSON | SPALDING |
2000 | A. HARVIE, J. FINDLAY, G. LINDSAY, S.K. FERGUSON | SPALDING |
2001 | J. POTTS, T. JONES, N. KIRKPATRICK, J. McSKIMMING | CASTLE DOUGLAS |
2002 | A. HARVIE, J. FINDLAY, G. LINDSAY, L. YOUNG | SPALDING |
2003 | L. LITTLE, R. LITTLE, R. CALDOW, J. HUNTER | AUCHENCAIRN |
2004 | L. SHUTTLEWORTH, J. CLINGAN, R. BRYDEN, A. BEGGS | NEW ABBEY |
2005 | A. GIBSON, J. BIGHAM, I. SHUTTLEWORTH, W. NEVILLE | NEW ABBEY |
2006 | W. BRYDSON, T. MAXWELL, A. DOBIE, T. CAVEN | CASTLE DOUGLAS |
2007 | B. RICHARDSON, J. McCALL, T. FEENAN, R. GIBSON | DALBEATTIE |
2008 | B. RICHARDSON, J. McCALL, T. FEENAN, R. GIBSON | DALBEATTIE |
2009 | J. McCALL, B. RICHARDSON, R. GIBSON, D. McKNIGHT | DALBEATTIE |
2010 | R. RICHARDSON, R. BRYDEN, L. SHUTTLEWORTH, O. CLINGAN | NEW ABBEY |
2011 | J. McCALL, B. RICHARDSON, R. GIBSON, D. McKNIGHT | DALBEATTIE |
2012 | S. DAVIE, J. PEACOCK, A. McFEGAN, H. SINCLAIR | SPALDING |
2013 | A. & W. GREEN, T. CAVEN, T. MAXWELL | CASTLE DOUGLAS |
2014 | B. McCLUNE, W. TRUE, C. CAMPBELL, D. GOURLAY | KIRKCUDBRIGHT |
2015 | J. McNALLY, J. PEACOCK, I. MURRAY, J. McBETH | SPALDING |
2016 | D. SHENNAN, S. GILMOUR, D. HUNTER,J. CRAWFORD | CASTLE DOUGLAS |
2017 | G. DAVIDSON, J. CALDOW, S. CROSSAN, J. McGARRIE | AUCHENCAIRN |
2018 | T. CAVEN, W. BRYDSON & W. & A. GREEN | CASTLE DOUGLAS |
Mixed Pairs
Year | Winner | Club |
---|---|---|
1989 | S. & S. GILMOUR | GATEHOUSE |
1990 | A. GREEN, A. HENDERSON | CASTLE DOUGLAS |
1991 | C. & J. WILSON | CREETOWN |
1992 | A. & R. HARVIE | SPALDING |
1993 | R. & M. McSPORRAN | SPALDING |
1994 | J. CRAWFORD, M. GORDON | KIRKCUDBRIGHT |
1995 | S. McCUBBIN, D. STITT | AUCHENCAIRN |
1996 | G. & J. MAXWELL | CASTLE DOUGLAS |
1997 | C. & J. WILSON | CREETOWN |
1998 | L. LITTLE, J. WALLACE | AUCHENCAIRN |
1999 | H. SINCLAIR, E. PEACOCK | SPALDING |
2000 | I. CARTER, M. LITTLE | CREETOWN |
2001 | J. & M. CROCKET | AUCHENCAIRN |
2002 | K. HENDERSON, M. FEENAN | DALBEATTIE |
2003 | R. GIBSON, R. LITTLE | DALBEATTIE |
2004 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |
2005 | J. McCALL, J. RICHARDSON | DALBEATTIE |
2006 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |
2007 | M. McCLYMONT, M. LAMB | CREETOWN |
2008 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |
2009 | G. & P. BROWN | KIRKCUDBRIGHT |
2010 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |
2011 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |
2012 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |
2013 | S. & T. McCUBBIN | AUCHENCAIRN |
2014 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |
2015 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |
2016 | S, & E. McCUBBIN | AUCHENCAIRN |
2017 | S. & E. McCUBBIN | AUCHENCAIRN |
2018 | K. SHUTTLEWORTH, C. TENNANT | NEW ABBEY |