County Championships - Mixed Pairs 2019
Jun 17th, 2019 by admin
Friday 5th July | Friday 12th July | Friday 19th July | Friday 9th Aug | ||||
T. FEENAN | |||||||
V | T. FEENAN | ||||||
I. CARTER | |||||||
I. DEAN | V | I. DEAN | |||||
V | |||||||
B. HERRIES | I. DEAN | ||||||
J. PEACOCK | V | R. McCLUNE | |||||
V | R. McCLUNE | ||||||
R. McCLUNE | |||||||
M. WYLIE | V | R. McCLUNE | |||||
V | |||||||
N. McCUBBIN | M. WYLIE | ||||||
J. RICHARDSON | |||||||
V | J. RICHARDSON | V | B. McCLUNE | ||||
W. LINDSAY | |||||||
B. MAGINESS | V | J. RICHARDSON | |||||
V | |||||||
J. RAE | B. MAGINESS | V | S. McCUBBIN | ||||
S. McCUBBIN | |||||||
V | S. McCUBBIN | V | |||||
A. GREEN | |||||||
H.D. GOURLAY | |||||||
V | H.D. GOURLAY | ||||||
H. ROBERTSON | |||||||
V | K. SHUTTLEWORTH | ||||||
A. JOHNSTON | |||||||
V | K. SHUTTLEWORTH | ||||||
K. SHUTTLEWORTH | |||||||
V | K. SHUTTLEWORTH | ||||||
T. DOCHERTY | |||||||
V | T. DOCHERTY | ||||||
J. HARPER | |||||||
V | B. McMINN | ||||||
B. McMINN | |||||||
V | B. McMINN | ||||||
C. CAMPBELL |