Stewartry County Pairs 2016
Jun 17th, 2016 by admin
MONDAY 27th JUNE | MONDAY 4th JULY | MONDAY 11th JULY | MONDAY 18th JULY | SUNDAY 4th SEPTEMBER |
J. McNALLY | ||||
V | J. McNALLY | |||
M. McTAGGART | ||||
V | H. ROBERTSON | |||
J. McCULLOCH | ||||
V | H. ROBERTSON | |||
H. ROBERTSON | ||||
V | H. ROBERTSON | |||
R. LITTLE | ||||
V | R. LITTLE | |||
B. SWALES | ||||
V | R. LITTLE | |||
D. McKNIGHT | ||||
V | R. CROSSAN | |||
R. CROSSAN | ||||
V | W. GREEN | |||
R. GIBSON | W. BRYDSON | |||
V | J. WILSON | |||
J. WILSON | ||||
V | A. DAVIES | |||
A. DAVIES | ||||
V | A. DAVIES | |||
G. COCHRANE | ||||
V | W. GREEN | |||
J. COBBAN | ||||
V | J. CRAWFORD | |||
J. CRAWFORD | ||||
V | W. GREEN | |||
R. McCLUNE | ||||
V | W. GREEN | V | ||
W. GREEN | ||||
N. BURNIE | ||||
V | S. McMINN | |||
S. McMINN | ||||
V | S. McMINN | |||
T. FEENAN | ||||
V | J. PORTER | |||
J. PORTER | ||||
V | G. BROWN | |||
A. GREEN | ||||
V | G. BROWN | |||
G. BROWN | ||||
V | G. BROWN | |||
K. SHUTTLEWORTH | ||||
V | K. SHUTTLEWORTH | |||
I. McBRIDE | ||||
V | J. McGARRIE | |||
J. McROBERT | J. CALDOW | |||
V | J. McROBERT | |||
M. KIRKPATRICK | ||||
V | D. ROGERSON | |||
B. RICHARDSON | ||||
V | D. ROGERSON | |||
D. ROGERSON | ||||
V | J. McGARRIE | |||
R. HOPE | ||||
V | J. McGARRIE | |||
K. LOGAN |