County Pairs Championship 2014
Jun 13th, 2014 by admin
All games start at 7pm. First named in each tie has home advantage.
Mon 23rd June | xx | Mon 30th June | Mon 7th July | Mon 14th July | Mon 21st July | Sun 7th Sept | ||||||
S. McMinn | ||||||||||||
V | B. Richardson | |||||||||||
B. Richardson | V | B. Richardson | ||||||||||
H. Robertson | ||||||||||||
V | B. Richardson | |||||||||||
W. Carruthers | ||||||||||||
V | R. Crossan | |||||||||||
R. Crossan | ||||||||||||
V | D. McKnight | |||||||||||
D. McKnight | ||||||||||||
V | D. McKnight | |||||||||||
J. Wilson | ||||||||||||
V | D. McKnight | |||||||||||
M. Corcoran | ||||||||||||
V | G. Maxwell | |||||||||||
G. Maxwell | ||||||||||||
V | Derek Rogerson | |||||||||||
E. Houston | Scott McCubbin | |||||||||||
V | D. Rogerson | |||||||||||
D. Rogerson | ||||||||||||
V | D. Rogerson | |||||||||||
W. Green | ||||||||||||
V | W. Green | |||||||||||
A. McClymont | ||||||||||||
V | D. Rogerson | |||||||||||
S. Gilmour | ||||||||||||
V | S. Gilmour | |||||||||||
A. Green | ||||||||||||
V | J. Priddy | |||||||||||
J. Priddy | ||||||||||||
V | J. Priddy | |||||||||||
K. Shuttleworth | ||||||||||||
J. McNally | ||||||||||||
V | J. McNally | |||||||||||
R. Hope | ||||||||||||
V | J. McNally | V | ||||||||||
R. Gibson | ||||||||||||
V | R. McClune | |||||||||||
R. McClune | ||||||||||||
V | R. Richardson | |||||||||||
J. Crawford | ||||||||||||
V | J. Crawford | |||||||||||
G. Brown | ||||||||||||
V | R. Richardson | |||||||||||
N. Burnie | ||||||||||||
V | R. Richardson | |||||||||||
R. Richardson | ||||||||||||
V | Ralph Richardson | |||||||||||
I. Carter | Les Shuttleworth | |||||||||||
V | I. Carter | |||||||||||
N. McHenry | ||||||||||||
V | I. Carter | |||||||||||
R. Little | ||||||||||||
V | M. Kirkpatrick | |||||||||||
M. Kirkpatrick | ||||||||||||
V | I. Carter | |||||||||||
M. Wyllie | ||||||||||||
V | S. Johnstone | |||||||||||
S. Johnstone | ||||||||||||
V | K. Logan | |||||||||||
A. Davies | ||||||||||||
V | K. Logan | |||||||||||
K. Logan |