Draw for County Pairs
Jun 10th, 2010 by admin
21st JUNE | 28th JUNE | 5th July | 12th JULY | 19th July | |
S. DAVIES (CD) | |||||
v | S. DAVIES | ||||
R. GIBSON(DBT) | V | S. DAVIES | |||
R. McCLUNE (KBT) | |||||
V | R. McCLUNE | ||||
W. GREEN (CD) | V | S. DAVIES | |||
B. RICHARDSON (DBT) | |||||
V | I. McBRIDE | ||||
I. McBRIDE (CD) | V | S. DAVIES | |||
G. MAXWELL (CD) | |||||
V | G. MAXWELL | ||||
H. SINCLAIR (SPD) | V | G. MAXWELL | V | SCOTT DAVIES | |
J. CRUICKSHANKS (GTE) | ALAN DAVIES | ||||
V | J. CRUICKSHANKS | ||||
W. BRYDSON (CD) | |||||
L. LITTLE (AUC) | |||||
V | L. LITTLE | ||||
C. SCALES (NAB) | V | L. LITTLE | |||
R. PENNY (DBT) | |||||
V | R. PENNY | ||||
A. BRIGGS (AUC) | V | L. LITTLE | |||
T. DOCHERTY (KBT) | |||||
V | A. GREEN | ||||
A. GREEN (CD) | V | A. GREEN | |||
W. TRUE (KBT) | |||||
V | W. TRUE | ||||
H. ROBERTSON (CD) | |||||
M. KIRKPATRICK (AUC) | |||||
V | S. JOHNSTONE | ||||
S. JOHNSTONE (KBT) | V | K. SHUTTLEWORTH | |||
N. BURNIE (DBT) | |||||
V | K. SHUTTLEWORTH | ||||
K. SHUTTLEWORTH (NAB) | V | K. SHUTTLEWORTH | |||
J. CRAWFORD (KBT) | |||||
V | J. CRAWFORD | ||||
J. ROBSON (DBT) | V | J. CRAWFORD | |||
D. KILTIE (GTE) | |||||
V | T. ROGERS | ||||
T. ROGERS (GTE) | |||||
K. LOGAN (DBT) | V | RONAN CROSSAN | |||
V | K. LOGAN | JOHN McGAW | |||
J. WILSON (DBT) | V | J. McCALL | |||
J. McCALL (DBT) | |||||
V | J. McCALL | ||||
R. HOPE (AUC) | |||||
R. CROSSAN (AUC) | V | R. CROSSAN | |||
V | R. CROSSAN | ||||
W. NEVILLE (NAB) | V | R. CROSSAN | |||
I. CARTER (CRE) | |||||
V | I. CARTER | ||||
J. PORTER (DBT) |