County Pairs Draw
Jun 11th, 2008 by admin
Date | Date | Date | Date | Date |
30th June | 7th July | 14th July | 21st July | 7th September |
K.Shuttleworth | ||||
v | K.Shuttleworth 10 | |||
D.McDougal | v | G. Davies | ||
G.Davies | ||||
v | G.Davies 15 | |||
A.Gordon | v | W. Green | ||
S.McClymont | ||||
v | S.McClymont 9 | |||
J.Carson | v | |||
W.Green | W.Green | |||
v | W.Green 17 | |||
L.Little | ||||
H.Sinclair | v | W. Green | ||
v | H.Sinclair 19 | |||
M.Kirkpatrick | v | H. Sinclair | ||
R.Penny | ||||
v | R.Penny 11 | |||
H.Robertson | v | G. Brown | ||
C.Scales | ||||
v | C.Scales 17 | |||
F.Johnstone | v | G. Brown | ||
B.Richardson | ||||
v | G.Brown 18 | v | ||
G.Brown | ||||
N.Burnie | ||||
v | N.Burnie 15 | |||
S.Davies | v | N. Burnie | ||
D.Rogerson | ||||
v | D.Rogerson 14 | |||
R.Hope | v | D. Kiltie | ||
D.Kiltie | ||||
v | D.Kiltie 25 | |||
S.Johnstone | v | D. Kiltie | ||
A.Briggs | ||||
v | A.Briggs 5 | |||
W.True | v | Joe McCall | ||
J.McCall | ||||
v | J.McCall 27 | |||
R.Ross | v | J.McCall | ||
E.McKenzie | ||||
v | E.McKenzie 5 | |||
I.Carter | v | J.McCall | ||
T.Maxwell | ||||
v | T.Maxwell 9 | |||
R.Gibson | ||||
v | W.Brydson | |||
W.Brydson 21 |